CF Flange Fa'asologa Utra maualuga vacuum flange vaega
Vaega
*O le maualuga o le fa'amaufa'ailogaina ma le maualalo o le leak rates fa'atinoga o feso'ota'iga CF flange o se fa'ai'uga o mea fa'apipi'i.Pe a faʻapipiʻi le CF flange faʻafesoʻotaʻi, o le naifi mata e oomi i totonu o le paʻu kopa mafolafola ma faʻamalosi le mea faʻamaufaʻailoga i le axially faapea foi ma le radially i fafo i le flange.O mea o lo'o ufiufi ma e le mafai ona tafe tusa lava pe maualuga le vevela o le tao.Ona o lenei deformation o le faamaufaailoga e mafai ona pipii faatasi ia sootaga i nisi taimi.E mafai ona faigofie ona vavaeeseina i latou i se meafaigaluega faʻapitoa poʻo se sikuli.
*O lo'o ofoina atu i fa'aliliuga e lua e mafai ona feliuliua'i ma e le mafai ona feliuliua'i fa'atasi ai ma pu ma pu fa'amau.O pu tapped metric ma flanges pu e le'i fa'aogaina o ni oloa tutusa.UNC po'o le UNF po'o isi pu tapped e mafai ona fa'atonuina fa'apitoa.
Fa'amatalaga
* Avanoa & Flange | 304 SS (O isi mea e maua pe a talosagaina) |
* Fa'ailoga Tulaga | CF35 ma laʻititi 220 kgf-cm |
* Gaskets | OFHC Copper poʻo Viton |
* Vacuum Ranga | 10-13 torr |
*Polo | 304 SS |
* Temp.Avanoa | -200ºC ~ 450ºC ( OFHC Kopa ) |
*CF63 ma lapopoa 360 kgf-cm |
CF | 16 | 35 (275) | 63 (450) | 100 (600) | 150 (800) | 200 (1000) | 250 (1325) |
O le lautele fafo OD/inisi | 1.33 | 2.74 | 4.47 | 5.97 | 7.97 | 9.97 | 13.25 |
I fafo le lautele OD/mm | 33.80 | 69.50 | 113.60 | 151.60 | 202.50 | 253.20 | 336.60 |
Fa'ali'oli'o fa'amau fa'amau K/inisi | 1.06 | 2.31 | 3.63 | 5.13 | 7.13 | 9.13 | 12.07 |
O le lautele o le li'o fa'amau K/mm | 26.90 | 58.70 | 92.10 | 130.30 | 181.00 | 231.80 | 306.50 |
Maualuluga H/inisi | 0.30 | 0.50 | 0.71 | 0.79 | 0.87 | 0.97 | 1.12 |
Maualuluga H/mm | 7.50 | 12.70 | 18.00 | 20.00 | 22.00 | 24.70 | 28.50 |
O le lautele o le pu/inisi | 0.17 | 0.26 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 |
O le lautele o le pu/mm | 4.30 | 6.70 | 8.40 | 8.40 | 8.40 | 8.40 | 8.40 |
Numera o pu | 6 | 6 | 8 | 16 | 20 | 24 | 30 |
CF Fa'a'au'au avanoa avanoa
Tele | Fa'ata'ita'iga NO. | Mea | A | B | C | ||
CF 16 (133) | CF16B7 | 304 SS | 0.26 | 6.50 | 0.22 | 5.50 | 4.4x6 |
CF 16 (133) | CF16B12 | 304 SS | 0.51 | 12.90 | 0.41 | 10.40 | 4.4x6 |
CF 16 (133) | CF16B19 | 304 SS | 0.75 | 19.15 | 0.63 | 16.00 | 4.4x6 |